¿À¸µ±Ô°ÝÇ¥ - S°è¿­
P°è¿­ G°è¿­ AN°è¿­ V°è¿­ S°è¿­ ºñ±Ô°Ý

Item No Internal Diameter (Millimeters) Cross Section (Millimeters)
I.D. Tol D Tol
2 1.5   1.5  
3 2.5   1.5  
4 3.5   1.5  
5 4.5   1.5  
6 5.5   1.5  
7 6.5   1.5  
8 7.5   1.5  
9 8.5   1.5  
10 9.5   1.5  
11 10.5   1.5  
11.2 10.7   1.5  
12 11.5   1.5  
12.5 12.0   1.5  
14 13.5   1.5  
15 14.5   1.5  
16 15.5   1.5  
18 17.5   1.5  
19 18.5   1.5  
20 19.5   1.5  
22 21.5   1.5  
22.4 21.9   2.0  
24 23.5   2.0  
25 24.5   2.0  
26 25.5   2.0  
28 27.5   2.0  
29 28.5   2.0  
30 29.5   2.0  
31.5 31.0   2.0  
32 31.5   2.0  
32.5 32.0   2.0  
34 33.5   2.0  
35 34.5   2.0  
35.5 35.0   2.0  
36 35.5   2.0  
38 37.5   2.0  
38.5 38.0   2.0  
39 38.5   2.0  
40 39.5   2.0  
42 41.5   2.0  
44 43.5   2.0  
45 44.5   2.0  
46 45.5   2.0  
48 47.5   2.0  
50 49.5   2.0  
53 52.5   2.0  
55

54.5

  2.0  
56 55.5   2.0  
60 59.5   2.0  
62 61.5   2.0  
63 62.5   2.0  
65 64.5   2.0  
67 66.5   2.0  
70 69.5   2.0  
71 70.5   2.0  
75 74.5   2.0  
80 79.5   2.0  
85 84.5   2.0  
90 89.5   2.0  
95 94.5   2.0  
100 99.5   2.0  
105 104.5   2.0  
110 109.5   2.0  
112 111.5   2.0  
115 114.5   2.0  
120 119.5   2.0  
125 124.5   2.0  
130 129.5   2.0  
132 131.5   2.0  
135 134.5   2.0  
140 139.5   2.0  
145 144.5   2.0  
150 149.5   2.0  
160 159.5   2.0  
170 169.5   2.0  
180 179.5   2.0  
200 199.5   2.0  
250 249.5   2.0